9

Results

Motibhai Amin Adhyapan Mandir, Mogri

P.T.C. Results from 1991 to 2009

No. Year Student Name Percentage Remark
         
1. 1991 Prajpati Chandreshkumar Jethalal 75.08%  
2. 1992 Shekh Iqbalhusain Gulabnabi 79.05%  
3. 1993 Patel Bhailalbhai Hirabhai 80.05%  
4. 1994 Patel Alpeshkumar Bhikhabhai 82.08%  
5. 1995 Kaka Rakeshkumar Kantilal 87.08%  
6. 1996 Vaghela Jaydeepkumar Keshavlal 80.01%  
7. 1997 Joshi Manojkumar Rameshchandra 81.09%  
8. 1998 Sindha Dilipsinh Chandubhai 83.02%  
9. 2000 Goswami Mahadevgiri Narendragiri 75.43%  
10. 2001 Vohra Sohelbhai Usmanbhai 76.00%  
11. 2002 Machi Vinubhai Mangalbhai 78.27% 6th Rank in Board
12. 2003 Patel Gopalbhai Hasmukhbhai 80.45% 3rd Rank in Board
13. 2004 Parmar Sandipkumar Ramanbhai 79.89%  
14. 2005 Patel Bipinchandra Manuprasad 84.10%  
15. 2006 Bhava Bhikhabhai Gimabhai 85.86%  
16. 2007 Ravat Sailesh Govindbhai 85.40%  
17. 2008 Chauhan Harsadbhai Devabhai 84.60%  
18. 2009 Patel Alkeshkumar Kanubhai 87.90% 1st in ANAND District
19. 2010 Mahida Dilavarsinh R. 87%  
20. 2011 Dabhi Ankur J. 90%
 
         

 

Details Information of P.T.C. Results
           
Year Distinction First Class Second Class Fail Total
           
          Student
           
2000-01 26 09 01 -- 036
2001-02 37 15 01 02 055
2002-03 40 09 03 -- 052
2003-04 37 07 -- 01 045
2004-05 48 07 02 03 060
2005-06 52 01 02 -- 055
2006-07 97 02 01 -- 100
2007-08 87 -- -- -- 087
2008-09 82 02 -- -- 084
2009-10 82 02 01 03 088
2010-11 67 10 04 02 083